产品详情
Raw materials section
Wetting agent · solubilizer · dispersant
Wetting agent
| Product Name | Component | Effective content | Product features | Application field |
|---|---|---|---|---|
| Wet-601 | Fatty alcohol polyoxyethylene ether | ≥99% | It enhances the efficiency of pigment grinding and avoids the occurrence of pinholes or wrinkles during coating | Pigments, automotive coatings, water-based inks |
| Wet-602 | Fatty alcohol polyoxyethylene ether | ≥99% | Enhance the penetration and color development of pigments, and improve the compatibility of color pastes with base paints. The moisture-proof ability of the material cutting process | Latex paint, architectural coatings, silicon wafer cutting fluids |
| Wet-603 | Fatty alcohol polyoxyethylene ether | ≥99% | It has a narrow molecular weight distribution, extremely low foaming and excellent wetting ability, enhancing the penetration of pigments | Water-based inks and architectural coatings |
| Wet-604 | Special diol surfactant | ≥99% | It enhances the wettability of the substrate, improves problems such as leveling and mottling, has strong wettability, and can quickly reduce interfacial tension | Architectural coatings, silicon wafer cutting fluids |
| Wet-605 | Special diol surfactant | ≥99% | It has good compatibility and enhances the fluidity and leveling property of the coating | Water-based coatings and material processing AIDS |
Solubilizer
| Product Name | Component | Effective content | Product features | Application field |
|---|---|---|---|---|
| S-201 | Special fatty alcohols | ≥99% | Excellent acid and alkali resistance, extremely low foam, free of ammonia and phosphorus elements, and miscible with most non-surfactants | Alkaline cleaning agent |
| S-202 | Special fatty alcohols | ≥99% | It has good compatibility and can be compounded with nonionic/anionic surfactant integrators | Industrial cleaning agent |
| S-203 | Special fatty alcohols | ≥99% | It has excellent water resistance and stability, good compatibility, and can be compounded with nonionic/anionic surfactants and integrators | Silicon wafer cutting additive |
| S-204 | Special fatty alcohols | ≥99% | It has excellent water resistance and stability, good compatibility, and can be compounded with nonionic/anionic surfactants and integrators | Silicon wafer cutting additive |
Dispersant
| Product Name | Component | Effective content | Product features | Application field |
|---|---|---|---|---|
| Dis-901 | Block polyether | ≥99% | It is highly soluble in water and can be mixed with various surfactants. It is resistant to acid and hard water and has excellent dispersion performance | Water-based dispersant |
| Dis-902 | Block polyether | ≥99% | It has a good dispersion ability for oil-based coating components. It has good lubricity and plays a lubricating role in the metal cutting and grinding processes | Water-based dispersants, metal processing AIDS |
| Dis-903 | Block polyether | ≥99% | It does not contain alkylphenol polyoxyethylene ether and can be used in environmentally friendly water-based systems. It has good dispersibility for stearin material particles | Processing AIDS for stearic acid materials |
| Dis-904 | Block polyether | ≥99% | It does not contain alkylphenol polyoxyethylene ether and can be used in environmentally friendly water-based systems. It has good dispersibility for stearin material particles | Microcrystalline glass cutting fluid, silicon wafer cutting fluid |
| Dis-905 | Block polyether | ≥99% | It does not contain alkylphenol polyoxyethylene ether and can be used in environmentally friendly water-based systems. It has good dispersibility for stearin material particles | Microcrystalline glass cutting fluid, silicon wafer cutting fluid |